Why People Use VPNs: 2026 Survey Data Compiled
All published survey data on VPN use cases, compiled and ranked.
Key Findings
- Privacy (47–60%) and general security (50–57%) are the most common reasons to use a VPN in US surveys.
- Globally, accessing entertainment and streaming is the #1 personal reason (GWI).
- In the US, 42% of adults used a VPN in 2026, up from 32% in 2025 (Security.org).
- Age-verification laws drive sudden spikes: Proton VPN UK sign-ups rose ~1,400% when the Online Safety Act took effect in July 2025.
All VPN Use Cases, Ranked
| # | Use case | Share of VPN users | Details |
|---|---|---|---|
| 1 | Online Privacy The most common reason overall: hiding browsing activity from advertisers, data brokers and networks. | 47–60% | Guide → |
| 2 | Security & Identity Protection Encrypting traffic to reduce the risk of interception and identity theft. | 50–57% | Guide → |
| 3 | Streaming & Unblocking Access other Netflix libraries, live sports and home streaming services while abroad. Globally the #1 personal reason (GWI). | 23–50% | Guide → |
| 4 | Public Wi-Fi Protection Encrypting connections on untrusted hotspots in cafés, hotels and airports. | 33–37% | Guide → |
| 5 | Block Ads & Trackers Reducing tracking and ads with built-in VPN blockers. | 27–32% | Guide → |
| 6 | Bypass Censorship & Access Social Media Reaching blocked sites and social networks, with demand spiking after national bans. | ~34% (global) | Guide → |
| 7 | Remote Work Accessing work resources securely, often required by employers. | ~30% | Guide → |
| 8 | Hide Activity from Your ISP Hiding browsing from the internet provider and avoiding throttling. | ~25% | Guide → |
| 9 | Save Money Online Using regional pricing for subscriptions and shopping. Note: savings on flights are inconsistent in independent tests. | 18–23% | Guide → |
| 10 | Avoid Government Surveillance Limiting exposure to data retention and mass surveillance. | ~20% | Guide → |
| 11 | Torrenting & P2P Hiding the IP address in P2P swarms. Legality depends on content and country. | 6–14% | Guide → |
| 12 | Age Verification & Online Safety Laws Demand spikes after age-verification laws (UK Online Safety Act, July 2025: +1,400% Proton VPN sign-ups). | >10%, rising | Guide → |
| 13 | Gaming Region-locked games, DDoS protection and NAT types. | ~8% | Guide → |
| 14 | Travel & Banking Abroad Using home banking, streaming and apps abroad without security blocks. | n/a | Guide → |
Shares are ranges across surveys with multiple answers allowed, so totals exceed 100%.
Methodology & Sources
We compiled every published consumer survey on VPN motivations from 2023–2026 and report ranges where sources differ.